Skip to product information
Ultimate CFR AXS
Sale price
€5.699,00
Regular price
€7.999,00
Size guide & geometry
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Rider height (cm) | ≤ 166 | 166 - 172 | 172 - 178 | 178 - 184 | 184 - 190 | 190 - 196 | ≥ 196 |
| Stack (mm) | 498 | 520 | 539 | 560 | 580 | 606 | 624 |
| Reach (mm) | 372 | 378 | 390 | 393 | 401 | 419 | 429 |
| Seat height (mm) | 627 - 727 | 657 - 757 | 687 - 787 | 717 - 817 | 747 - 847 | 777 - 877 | 807 - 907 |
| Top tube (mm) | 516 | 529 | 546 | 555 | 569 | 594 | 610 |
| Seat tube (mm) | 420 | 450 | 480 | 510 | 540 | 570 | 600 |
| Stand-over height (mm) | 720 | 748 | 775 | 801 | 828 | 851 | 874 |
| Wheel size (") | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Between two sizes? Choose the smaller for agility, the larger for comfort. Full size guide
CFR- World-class carbon frame construction. SRAM RED AXS wireless shifting. SRAM RED Power Meter. DT Swiss ARC 1100 carbon wheels.
Specifications
- Material: Carbon (CFR)
- Weight: 6.78 kg
- Generation: Adult
- Year: 2026
- Brake Type: Disc brake
- Brake Brand: SRAM
- Number of Chainrings: 2
- Rear Derailleur Brand: SRAM
- Rear Derailleur Type: Electronic
- Rear Derailleur Model: SRAM RED AXS 2024
- Wheel Brand: DT Swiss
- Wheel Material: Carbon (CF)
- Frame tyre clearance: 33
- Fork tyre clearance: 33