Skip to product information
Inflite CF SLX 7
Sale price
€1.999,00
Regular price
€2.999,00
LAST ITEM — END OF SEASON SALE
Size guide & geometry
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Rider height (cm) | ≤ 172 | 172 - 178 | 178 - 184 | 184 - 190 | 190 - 196 | ≥ 196 |
| Stack (mm) | 527 | 547 | 572 | 593 | 616 | 637 |
| Reach (mm) | 376 | 388 | 393 | 402 | 418 | 428 |
| Seat height (mm) | 673 - 773 | 703 - 803 | 733 - 833 | 763 - 863 | 793 - 893 | 823 - 923 |
| Top tube (mm) | 532 | 550 | 562 | 578 | 601 | 617 |
| Seat tube (mm) | 482 | 512 | 542 | 572 | 602 | 632 |
| Stand-over height (mm) | 783 | 807 | 839 | 859 | 883 | 909 |
| Wheel size (") | 28 | 28 | 28 | 28 | 28 | 28 |
Between two sizes? Choose the smaller for agility, the larger for comfort. Full size guide
Last item — End of Season Sale
The entry point to the Inflite CF SLX range makes World Championship frame design available to more athletes. Add in wireless SRAM shifting, an integrated power meter, and DT Swiss carbon wheels, and this is a race bike with serious podium intentions.
Specifications
- Material: Carbon (CF)
- Weight: 8.3 kg
- Generation: Adult
- Year: 2025
- Brake Type: Disc brake
- Brake Brand: SRAM
- Number of Chainrings: 1
- Rear Derailleur Brand: SRAM
- Rear Derailleur Type: Electronic
- Rear Derailleur Model: SRAM Rival
- Wheel Brand: DT Swiss
- Wheel Material: Carbon (CF)
- Frame tyre clearance: 35
- Fork tyre clearance: 35