Skip to product information
Grail CFR AXS
Sale price
€5.099,00
Regular price
€6.999,00
Size guide & geometry
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Rider height (cm) | ≤ 169 | 167 - 175 | 172 - 181 | 179 - 187 | 185 - 193 | 190 - 199 | ≥ 196 |
| Stack (mm) | 545 | 556 | 573 | 591 | 613 | 633 | 655 |
| Reach (mm) | 372 | 385 | 394 | 411 | 427 | 435 | 454 |
| Seat height (mm) | 623 - 723 | 653 - 753 | 683 - 783 | 713 - 813 | 743 - 843 | 773 - 873 | 803 - 903 |
| Top tube (mm) | 533 | 550 | 564 | 586 | 609 | 623 | 648 |
| Seat tube (mm) | 420 | 450 | 480 | 510 | 540 | 570 | 600 |
| Stand-over height (mm) | 745 | 766 | 789 | 813 | 838 | 863 | 901 |
| Wheel size (") | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Between two sizes? Choose the smaller for agility, the larger for comfort. Full size guide
CFR- our highest quality carbon, designed and engineered with our pro riders. SRAM Red AXS XPLR wireless shifting. SRAM Red AXS XPLR Power Meter. Zipp 303 XPLR SW Hookless carbon wheels.
Specifications
- Material: Carbon (CF)
- Weight: 7.54 kg
- Generation: Adult
- Year: 2026
- Brake Type: Disc brake
- Brake Brand: SRAM
- Number of Chainrings: 1
- Rear Derailleur Brand: SRAM
- Rear Derailleur Type: Electronic
- Rear Derailleur Model: SRAM RED eTap
- Wheel Brand: Zipp
- Wheel Material: Carbon (CF)
- Frame tyre clearance: 42
- Fork tyre clearance: 46