Skip to product information
Endurace CFR AXS
Sale price
€6.399,00
Regular price
€9.000,00
Size guide & geometry
| Size | 2XS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Rider height (cm) | ≤ 166 | 166 - 172 | 172 - 178 | 178 - 184 | 184 - 190 | ≥ 190 |
| Stack (mm) | 499 | 523 | 542 | 563 | 583 | 609 |
| Reach (mm) | 375 | 381 | 390 | 393 | 401 | 419 |
| Seat height (mm) | 624 - 724 | 654 - 754 | 684 - 784 | 714 - 814 | 744 - 844 | 774 - 874 |
| Top tube (mm) | 515 | 528 | 550 | 560 | 573 | 599 |
| Seat tube (mm) | 432 | 462 | 492 | 522 | 552 | 582 |
| Wheel size (") | 28 | 28 | 28 | 28 | 28 | 28 |
Between two sizes? Choose the smaller for agility, the larger for comfort. Full size guide
The world’s fastest all-road race bike. 35 mm tyre clearance. PACE Technology: fast cockpit adjustments. SRAM RED AXS with dual-sided power meter. 65 mm DT Swiss ARC 1100 aero wheels.
Specifications
- Material: Carbon (CFR)
- Weight: 7.52 kg
- Generation: Adult
- Year: 2027
- Brake Type: Disc brake
- Brake Brand: SRAM
- Number of Chainrings: 2
- Rear Derailleur Brand: SRAM
- Rear Derailleur Type: Electronic
- Rear Derailleur Model: SRAM RED AXS 2024
- Wheel Brand: DT Swiss
- Frame tyre clearance: 35
- Fork tyre clearance: 35